Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 219647480 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 219647480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Middle |
|---|---|
| Color | Colorful |
| Theme | Gaming |
| Pattern | Solid |
| Fit Type | one_size_fits_all |
| Brand Name | Caruner |
| Item Shape | Rectangular |
| Model Name | Multi Functional Pack |
| Shell Type | Soft Shell |
| Strap Type | shoulder bag |
| Unit Count | 1 Count |
| Item Weight | 230 Grams |
| School Type | Middle School |
| Manufacturer | Caruner |
| Style Number | MY MFB2024 |
| Material Type | Oxford twill nylon |
| Product Style | Classic |
| Outer Material | Oxford twill nylon |
| Storage Volume | 5.83 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Magic Cube |
| Lining Description | Lining Cloth |
| Pocket Description | Main Compartment |
| Apparel Closure Type | Zipper |
| Age Range Description | Child, Teen, Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7.09"D x 7.09"W x 7.48"H |
| Product Care Instructions | Wipe with Damp Cloth, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 115 Centimeters |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form