Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 213986048 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 213986048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850003775586 |
|---|---|
| Item Form | Oil |
| Skin Type | All |
| Brand Name | MONA |
| Scent Name | Rose |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Manufacturer | MONA BRANDS, LLC |
| Item Dimensions | 1.37 x 1.37 x 3.37 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, antioxidant, anti-aging, firming, fine line & wrinkle treatment, damage control, hypoallergenic |
| Material Features | Natural |
| Active Ingredients | vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Free from Alcohol, Silicone, Petrochemical, Chemcial, Artifical Color, Sulfate, Paraben, Formaldehyde, Lanoline |
| Special Ingredients | Hydrates, Rejuvenates, firms | Evens | Pure Botanical Skincare Oil | For all skin types | Light weight | Fast absorbing | Non-greasy | Wontโs clog pores | recover skin radiance, tone & vitality | rich in vitamins Vegan & cruelty-free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Acne, aging, blemish, cellulite, dryness, fine line, inflammation, pores, scars, mark redness, Scars, sunburn, uneven skin tone, wrinkles |
| Recommended Uses For Product | Mother Nature's FACIAL OIL | Anti-aging Oil | Botanical Skincare Oil | Heal your skin - will sooth and calm the skin |
| Global Trade Identification Number | 00850003775586 |
| Other Special Features of the Product | Not Tested On Animals, Organic, Hypoallergenic, Natural Ingredients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form