Limited Time Sale$69.69 cheaper than the new price!!
| Management number | 218439173 | Release Date | 2026/05/03 | List Price | $46.46 | Model Number | 218439173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196573086708 |
|---|---|
| Brand | ALTRA |
| Color | Green |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Cambodia |
| Lace Ends | lace ends (general) |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Superior |
| Sport Type | Running, Walking |
| Strap Type | lace_up |
| Style Name | Running Shoes |
| Unit Count | 1 Pack |
| Item Weight | 0.23 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | ALTRA |
| Style Number | AL0A82CM |
| Sole Material | Rubber |
| Item Type Name | Superior 6 |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Platform Height | 21 Millimeters |
| Shoe Height Map | Block Heel |
| Stitching Style | Topstitch |
| Cushioning Level | moderate |
| Special Features | Breathable, Flexible |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | EVA |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A82CM330106000M |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form